#
#Num Features
#
F 13

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 2.57873002 2.44291004 0.63385 2.44291004 0 P 0 
L 0.63385 2.44291004 0.63385 2.35236004 0 P 0 
A 0.63385 2.35236004 0.59448002 2.31298996 0.59448002 2.35235994 0 P 0 Y
L 0.59448002 2.31298996 -0.8435 2.31298996 0 P 0 
L -0.8435 2.31298996 -0.8435 -0.08858996 0 P 0 
L -0.8435 -0.08858996 -0.01968996 -0.08858996 0 P 0 
A -0.01968996 -0.08858996 0.01968002 -0.12796004 -0.01968996 -0.12795994 0 P 0 Y
L 0.01968002 -0.12796004 0.01968002 -0.17126004 0 P 0 
L 0.01968002 -0.17126004 0.40551004 -0.17126004 0 P 0 
A 0.40551004 -0.17126004 0.44488002 -0.21063002 0.40551004 -0.21063002 0 P 0 Y
L 0.44488002 -0.21063002 0.44488002 -0.27363002 0 P 0 
L 0.44488002 -0.27363002 2.57873002 -0.27363002 0 P 0 
L 2.57873002 -0.27363002 2.57873002 2.44291004 0 P 0 
