10341000x80000000000000001324530Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.814{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A4-604A-8500-00000000B001}5444C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324529Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.814{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A4-604A-8500-00000000B001}5444C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324528Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.814{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A4-604A-7E00-00000000B001}4504C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324527Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.813{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A4-604A-7E00-00000000B001}4504C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324526Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.813{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A4-604A-7D00-00000000B001}4888C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\ResourceProfile\contentengine\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324525Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.812{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A4-604A-7D00-00000000B001}4888C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\ResourceProfile\contentengine\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324524Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.812{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A2-604A-6800-00000000B001}4840C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324523Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.812{110B94A8-E39E-604A-2800-00000000B001}23485456C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\HostController\hostcontrollerservice.exe{110B94A8-E3A2-604A-6800-00000000B001}4840C:\Program Files\Microsoft\Exchange Server\V15\Bin\Search\Ceres\Runtime\1.0\NodeRunner.exe0x101400C:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|UNKNOWN(00007FF9A68348F0)
10341000x80000000000000001324522Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.715{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E99C-604A-1E05-00000000B001}18092C:\Program Files\OpenJDK\jdk-15.0.2\bin\java.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324521Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.715{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E920-604A-0805-00000000B001}18668C:\Windows\System32\rundll32.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324520Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.715{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E8F7-604A-0305-00000000B001}5084C:\Windows\system32\wbem\wmiprvse.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324519Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.714{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E891-604A-F404-00000000B001}10920C:\ProgramData\chocolatey\lib\sysinternals\tools\procexp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324518Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.714{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E822-604A-1D02-00000000B001}20304C:\Windows\system32\conhost.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324517Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.714{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E822-604A-1C02-00000000B001}10388C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324516Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.714{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E7B5-604A-0802-00000000B001}19644C:\Users\Administrator\Desktop\paypal.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324515Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.714{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E526-604A-7701-00000000B001}17996C:\Windows\system32\conhost.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324514Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.713{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E526-604A-7601-00000000B001}11840C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324513Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.713{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E4E8-604A-6501-00000000B001}16068C:\Program Files\Microsoft\Exchange Server\V15\bin\Microsoft.Exchange.Store.Worker.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324512Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.712{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E4E7-604A-6401-00000000B001}15828C:\Program Files\Microsoft\Exchange Server\V15\bin\Microsoft.Exchange.Search.Service.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324511Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.712{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E4A4-604A-5801-00000000B001}9384c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324510Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.711{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E4A0-604A-5401-00000000B001}14196c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324509Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.711{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E489-604A-5001-00000000B001}17268c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324508Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.710{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E47D-604A-4601-00000000B001}6444c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324507Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.710{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E47B-604A-4501-00000000B001}14248c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324506Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.709{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E47B-604A-4401-00000000B001}5936c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324505Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.709{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E45C-604A-3801-00000000B001}2808c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324504Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.708{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E45C-604A-3701-00000000B001}10332c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324503Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.708{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E452-604A-3401-00000000B001}12216C:\Windows\system32\rundll32.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324502Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.708{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E44D-604A-3101-00000000B001}2308C:\Windows\system32\rundll32.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324501Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.708{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E44A-604A-3001-00000000B001}11324c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324500Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.708{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E44A-604A-2F01-00000000B001}10432C:\Windows\system32\wbem\WmiApSrv.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324499Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.707{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E443-604A-2701-00000000B001}9888C:\Program Files\Microsoft\Exchange Server\V15\Bin\Microsoft.Exchange.Diagnostics.Service.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324498Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.707{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E442-604A-2601-00000000B001}9436C:\Windows\System32\msdtc.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324497Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.707{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E434-604A-2301-00000000B001}15084c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324496Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.706{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E42B-604A-2001-00000000B001}14628c:\windows\system32\inetsrv\w3wp.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
10341000x80000000000000001324495Microsoft-Windows-Sysmon/Operationalwin-dc-293.attackrange.local-2021-03-12 04:10:45.706{110B94A8-E892-604A-F504-00000000B001}304011108C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe{110B94A8-E402-604A-0B01-00000000B001}13776C:\Windows\system32\fontdrvhost.exe0x1fffffC:\Windows\SYSTEM32\ntdll.dll+a6084|C:\Windows\System32\KERNELBASE.dll+221bd|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+a07aa|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+7c258|C:\Users\ADMINI~1\AppData\Local\Temp\2\procexp64.exe+bcf89|C:\Windows\System32\KERNEL32.DLL+84d4|C:\Windows\SYSTEM32\ntdll.dll+51821
